Full spec list:
| Feature | Description |
|---|---|
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Capacities | 250GB, 500GB, 1TB, 2TB, 4TB |
| Sequential Read/Write (250GB) | 3,000/1,300MB/s |
| Sequential Read/Write (500GB) | 3,500/2,100MB/s |
| Sequential Read/Write (1TB) | 3,500/2,100MB/s |
| Sequential Read/Write (2TB – 4TB) | 3,500/2,800MB/s |
| NAND Type | 3D |
| Endurance (TBW, 250GB) | 80TB |
| Endurance (TBW, 500GB) | 160TB |
| Endurance (TBW, 1TB) | 320TB |
| Endurance (TBW, 2TB) | 640TB |
| Endurance (TBW, 4TB) | 1280TB |
| Storage Temperature | -40°C~85°C |
| Operating Temperature | 0°C~70°C |
| Dimensions | 22mm x 80mm x 2.2mm |
| Weight | 7g (all capacities) |
| Vibration Operating | 2.17G (7-800 Hz) |
| Vibration Non-operating | 20G (20-1000Hz) |
| MTBF | 2,000,000 hours |
| Warranty/Support | Limited 3-year warranty with free technical support |
Reviews
There are no reviews yet